Some Useful Rates
Weekly Benefit | |||
---|---|---|---|
2011/12 | 2010/11 | ||
Basic Retirement Pension | |||
Single person | £102.15 | £97.65 | |
Couple | £163.35 | £156.15 | |
Child Benefit | |||
First eligible child | £20.30 | £20.30 | |
Each subsequent child | £13.40 | £13.40 | |
Statutory Sick Pay (SSP) | |||
Average weekly earnings £102 or over (2010/11 £97) | £81.60 | £79.15 | |
Statutory Maternity Pay (SMP) | |||
90% of average weekly pay | First 6 weeks | First 6 weeks | |
Maximum £128.73 (2010/11 £124.88). Minimum 90% average weekly pay | Next 33 weeks | Next 33 weeks | |
Minimum rate | £91.80 | £87.30 | |
Statutory Adoption Pay (SAP) | 39 weeks | 39 weeks | |
Statutory Paternity Pay (SPP)* | 2 weeks | 2 weeks | |
Both SAP and SPP | |||
90% of average weekly pay | Max £128.73 Min £91.80 |
Max £124.88 Min £87.30 |
|
Jobseekers Allowance | |||
Single person | £67.50 | £65.45 | |
Couple | £105.95 | £102.75 | |
National Minimum Wage** | From 1 October 2011 | From 1 October 2010 | |
21 and over | TBA | £5.93 p.h. | |
18 - 20 | TBA | £4.92 p.h. | |
16 and 17 | TBA | £3.64 p.h. | |
* Additional statutory paternity pay (ASPP) may be available on or after 3 April 2011. |